Healthy Bites
About the program
Healthy Bites helps you find healthier food options at participating cafes and restaurants around Cardinia Shire. These cafes have at least 3 items on the menu that are low in saturated fat and salt and high in fibre; they are marked with a red apple.
Only 4.7% of adults in Cardinia Shire eat enough fruit and vegetables each day, and more than 15% of adults drink soft-drink every day. Healthier food options can reduce the risk of diabetes, tooth cavities and heart disease.
We partner with Monash Health Community to work with participating cafes.
Participating cafes
Participating Cafes | Cafe Address |
---|---|
Beacy Charcoal Chicken | Shop 5, 55 Princes Highway, Beaconsfield |
Brunch on McBride | 44B McBride Street, Cockatoo |
Coffee on Bates | 7/1 Bate Close, Pakenham |
Degani Cafe Koo Wee Rup | 65 station St, Koo Wee Rup |
Emerald Village Bakery and Cafe | 8-9 Kilvington Drive, Emerald |
Hairy Dog Cafe | 68 Main Street, Gembrook |
Lang Lang Bakery | 35 Westernport Road, Lang Lang |
Spencers Store | 97 Main Street, Gembrook |
Spill the Beanz | 825 Princes Highway, Pakenham |
Subway Beaconsfield | Shop 4, Beaconsfield Village, Beaconsfield |
Subway Koo Wee Rup | Shop 1, 148-56 Station Street, Koo Wee Rup |
Subway Marketplace | Shop 29, Pakenham Market Place, John Street, Pakenham |
Subway Pakenham | Shop 1, 6/78 Princes Highway, Pakenham |
Subway Officer | Shop T12, Arena Shopping Centre, Cardinia Road, Officer |
The Chandelier Cafe | 23 Station Street, Koo Wee Rup |
The Cornerstone | 2-4 Station St, Pakenham |
The General Store | 377 Belgrave Gembrook Road, Emerald |
The Timber Mill | 4 Cotswold Crescent, Officer |
Vanille Bistro | 15 Treloar Lane, Pakenham |
Village Way Cafe | 15/9 Village Way, Pakenham |
Wendy May's Cafe | 49c Westernport Road, Lang Lang |
Zest Cafe Bar Restaurant | 369 Belgrave-Gembrook Road, Emerald |
Watch the video
Contact
Contact the Healthy Bites Officer for more information or to sign up your café or restaurant.
Call: 5941 0560